| Week 2025 | Tariff |
| July 05 | £700 |
| July 12 | £700 |
| July 19 | £750 |
| July 26 | £750 |
| August 02 | £750 |
| August 09 | £750 |
| August 16 | £750 |
| August 23 | £750 |
| August 30 | £750 |
| September 06 | £700 |
| September 13 | £700 |
| September 20 | £700 |
| September 27 | £700 |
| October 04 | £600 |
| October 11 | £600 |
| October 18 | £650 |
| October 25 | £650 |
| November 01 | £460 |
| November 08 | £460 |
| November 15 | £460 |
| November 22 | £460 |
| November 29 | £460 |
| December 06 | £460 |
| December 13 | £460 |
| December 20 Christmas | £800 |
| December 27 New Year | £800 |
| Week 2026 | Tariff |
| February 07 | £500 |
| February 14 | £550 |
| February 21 | £500 |
| February 28 | £500 |
| March 07 | £500 |
| March 14 | £500 |
| March 21 | £500 |
| March 28 | £500 |
| April 04 | £650 |
| April 11 | £650 |
| April 18 | £650 |
| April 25 | £650 |
| May 02 | £650 |
| May 09 | £650 |
| May 16 | £650 |
| May 23 | £750 |
| May 30 | £650 |
| June 06 | £650 |
| June 13 | £650 |
| June 20 | £650 |
| June 27 | £680 |
| July 04 | £700 |
| July 11 | £700 |
| July 18 | £750 |
| July 25 | £750 |
| August 01 | £750 |
| August 08 | £750 |
| August 15 | £750 |
| August 22 | £750 |
| August 29 | £750 |
| September 05 | £700 |
| September 12 | £700 |
| September 19 | £700 |
| September 26 | £700 |
| October 03 | £600 |
| October 10 | £600 |
| October 17 | £650 |
| October 24 | £650 |
| October 31 | £500 |
| November 07 | £500 |
| November 14 | £500 |
| November 21 | £500 |
| November 28 | £500 |
| December 05 | £500 |
| December 12 | £500 |
| Christmas | £800 |
| New Year | £800 |
Arrive Sat after 3pm. Depart Sat before 10am.
Other periods/times by arrangement.
A deposit of £50 is required at the time of booking.
Balance is due 6 weeks before holiday.