Tariff 2008
Booking periods and prices
Arrive Sat after 3pm. Depart Sat before 10am.
Other periods/times by arrangement.
| Week | Tariff |
| May 3 - 9 | £280 |
| May 10 - 16 | £330 |
| May 17 - 23 | £330 |
| May 24 - 30 | £420 |
| May 31- 6 June | £330 |
| June 7 - 13 | £330 |
| June 14 - 20 | £330 |
| June 21 - 27 | £330 |
| June 28 - 4 July | £330 |
| July 5 - 11 | £330 |
| July 12 - 18 | £390 |
| July 19 - 25 | £420 |
| July 26 - 1 Aug | £420 |
| Aug 2 - 8 | £420 |
| Aug 9 - 15 | £420 |
| Aug 16 - 22 | £420 |
| Aug 23 - 29 | £420 |
| Aug 30 - 5 Sept | £370 |
| Sept 6 - 12 | £330 |
| Sept 13 - 19 | £330 |
| Sept 20 - 26 | £330 |
| Sept 27 - 3 Oct | £260 |
| Oct 4 - 10 | £260 |
| Oct 11 - 17 | £260 |
| Oct 18 - 24 | £260 |
| Oct 25 - 31 | £330 |
| Nov 1 - 7 | £260 |
| Nov 8 - 14 | £260 |
| Nov 15 - 21 | £260 |
| Nov 22 - 28 | £260 |
| Nov 29 - 5 Dec | £260 |
| Dec 6 - 12 | £260 |
| Dec 13 - 19 | £260 |
| Dec 20 - 26 | Christmas |
| Dec 27 - 2 Jan 2009 | New Year |
A deposit of £50 is required at the time of booking.
Balance is due 6 weeks before holiday.
